Home is the first screen you land on. It greets you and gives you a live snapshot of how your AI agent is performing — the revenue it’s driving, the conversations it’s handling, and where your guests are dropping off — all for the date range you choose.
| → Main → Home (left sidebar) |
Setting the scene
A few controls sit around the edge of every page, including Home:
Control | What it does |
|---|
Date range (top right) | Choose the period every card reflects — the default is the last 2 days. Pick a preset or a custom range. |
Organisation switcher (top left) | Switch between the organisations you manage. The whole dashboard reloads for the org you pick. |
Properties count | Shows how many properties are live for the current organisation. |
Ask your Agent | Opens a chat with your own AI agent, so you can test it the way a guest would. |
Call your Agent | Starts a voice call with your agent to hear how it sounds on the phone. |
| Note: Every number on Home follows the date range in the top-right corner. Change the range and the whole page updates. |
The cards on your dashboard
Home is built from a set of cards, each answering one question about your agent. Here’s what each one tells you.
| → Main → Home (left sidebar) |
The headline row
Card | What it shows |
|---|
Revenue | Total revenue your agent drove over the selected period, with growth versus the period before. |
AI Interaction | How your guests reached the agent — the split between Chat and Calls, and the total number of conversations. |
AI Insight | A plain-language pattern the agent spotted in the data today — for example a jump in long conversations. |
Chat and Calls
Two matching panels break activity down by channel. Each shows a trend chart and three figures:
Figure | What it shows |
|---|
Sessions | How many chat or call sessions took place. |
Messages | How many messages were exchanged in those sessions. |
Avg duration | The average length of a session. |
Card | What it shows |
|---|
Return on AI spend | How much revenue you earned for every dollar of plan cost. |
Peak Hours | When conversations happen during the day — your top hour, busiest window, and quietest stretch. |
Conversion Funnel | How guests move from Awareness to Interest, Consideration, Intent, and Conversion, with the biggest drop-off highlighted. |
| Tip: If a card shows zeros, widen the date range — a short window may simply have no activity yet. |